Every division, every team, and the one number the standings never show you: how long it has been since each team last won a ballgame. The Giants have gone the longest without a win of any team in baseball, 15 days and counting. The Dodgers have the shortest wait, at none at all after winning today.
| # | Team | Division | Days | Record |
|---|---|---|---|---|
| 1 | San Francisco Giants | NL West | 15 | 65–97 |
| 2 | St. Louis Cardinals | NL Central | 13 | 77–85 |
| 3 | Arizona Diamondbacks | NL West | 11 | 86–76 |
| 4 | Athletics | AL West | 11 | 64–98 |
| 5 | Baltimore Orioles | AL East | 11 | 79–82 |
| Team | Postseason | Latest |
|---|---|---|
| Chicago White Sox | 4–0 | Beat the Guardians 4–3, AL Division Series Game 2 |
| Milwaukee Brewers | 2–0 | Beat the Padres 4–3, NL Division Series Game 2 |
| Tampa Bay Rays | 2–0 | Beat the Yankees 5–2, AL Division Series Game 2 |
| Los Angeles Dodgers | 2–1 | Beat the Braves 3–1, NL Division Series Game 3 |
| Atlanta Braves | 3–3 | Lost to the Dodgers 1–3, NL Division Series Game 3 |
| New York Yankees | 2–2 | Lost to the Rays 2–5, AL Division Series Game 2 |
| San Diego Padres | 2–2 | Lost to the Brewers 3–4, NL Division Series Game 2 |
| Cleveland Guardians | 0–2 | Lost to the White Sox 3–4, AL Division Series Game 2 |
| Philadelphia Phillies | 1–2 | Lost to the Braves 2–6, NL Wild Card Series Game 3. Season over |
| Boston Red Sox | 0–2 | Lost to the Yankees 2–9, AL Wild Card Series Game 2. Season over |
| Chicago Cubs | 0–2 | Lost to the Padres 1–4, NL Wild Card Series Game 2. Season over |
| Houston Astros | 0–2 | Lost to the White Sox 3–7, AL Wild Card Series Game 2. Season over |
American League
Rays lead at 98–64. Longest wait: Orioles, 11 days.
Guardians lead at 85–77. Longest wait: Guardians, 10 days.
Astros lead at 81–81. Longest wait: Athletics, 11 days.
National League
Braves lead at 94–68. Longest wait: Mets, 10 days.
Brewers lead at 103–59. Longest wait: Cardinals, 13 days.
Dodgers lead at 100–62. Longest wait: Giants, 15 days.
Each division has its own tracker with the same tools: current records in standings order with games back, the last and next ten games for every team with results and scores, a box score for each game with runs by inning, team batting and the starting pitchers, week by week recaps, and head-to-head records between division rivals. Every team also has its own page with the full season.
Everything updates itself. Scores refresh about once a minute while games are being played, every five minutes on game days, and every thirty minutes otherwise. Nothing is typed in by hand, so a final score, a change in the standings and a reset drought counter all appear on their own.
More detail on how the counters are calculated is on the about page.